NYSE United States | Grafa
What NYSE stocks are up?
These are companies that have a market cap > $5B.
company | volume | last | %chg |
---|---|---|---|
![]() PAAS Pan American Silver | 3.85M | $26.44 | 2.68% |
![]() BABA Alibaba Group Holding | 16.57M | $135.63 | 2.56% |
![]() KGC Kinross Gold | 15.26M | $12.51 | 2.54% |
![]() BEKE Ke Inc | 11.01M | $21.19 | 2.42% |
![]() ANF Abercrombie & Fitch Company | 2.4M | $77.53 | 2.39% |
What NYSE stocks are down?
These are companies that have a market cap > $5B.
company | volume | last | %chg |
---|---|---|---|
![]() GME GameStop | 95.58M | $22.09 | 22.11% |
![]() SNX Synnex | 5.51M | $107.54 | 14.28% |
![]() RDDT Reddit, Inc. | 6.73M | $110.23 | 8.29% |
![]() GM General Motors Company | 35.48M | $47.20 | 7.36% |
![]() VRT Vertiv Co | 17.15M | $76.32 | 6.49% |
NYSE Announcements
What are the best sectors in United States?
Stock market sectors: 12 official GICS groups.
7 sectors down
5 sectors up
What are the best NYSE indices?
All indices on the NYSE.
70 indices down
69 indices up
Top 5 performers
Bottom 5 performers
What NYSE stocks are being shorted?
Largest short positions across the market.
company | short | week mvt | days to cover |
---|---|---|---|
![]() KSS Kohls | 48.892% | 6.706% | 4 |
![]() SPCE Virgin Galactic | 37.163% | 3.149% | 6 |
![]() ABR Arbor Realty Trust | 33.213% | 2.704% | 25 |
![]() NOVA Sunnova Energy International | 31.45% | 0.544% | 1 |
![]() MPW Medical Properties Trust | 30.712% | 2.006% | 24 |
What are the upcoming NYSE dividends?
These companies have flagged a dividend.
company | pay date | ex-date | amount | franking | type |
---|---|---|---|---|---|
![]() DNP DNP Selectome Fund | Apr 10, 2025 | Mar 31, 2025 | $0.065 | - | Monthly |
![]() DPG Duff & Phelps Utility and Infrastructure Fund | Apr 10, 2025 | Mar 31, 2025 | $0.070 | - | Monthly |
![]() SCM Stellus Capital Investment | Apr 15, 2025 | Mar 31, 2025 | $0.133 | - | Monthly |
![]() STAG STAG Industrial | Apr 15, 2025 | Mar 31, 2025 | $0.124 | - | Monthly |
![]() ACRE Ares Commercial Real Estate | Apr 15, 2025 | Mar 31, 2025 | $0.15 | - | Quarterly |
What NYSE IPOs are coming soon?
These companies planning to debut on the NYSE.

CRWV.nyse
CoreWeave, Inc.
issue
47.00 - 55.00
raised
$0.00
listing
27 Mar 2025
close
-

BGIN.nyse
BGIN BLOCKCHAIN LIMITED
issue
7.00 - 9.00
raised
$0.00
listing
31 Mar 2025
close
-

SMA.nyse
SmartStop Self Storage REIT, Inc.
issue
28.00 - 36.00
raised
$0.00
listing
1 Apr 2025
close
-
What are the most active NYSE ETFs?
Most active Exchange Traded Funds across the NYSE.
What are the most active NYSE LICs?
Most active Listed Investment Companies across the NYSE.