NYSE United States | Grafa
What NYSE stocks are up?
These are companies that have a market cap > $5B.
company | volume | last | %chg |
---|---|---|---|
PLTR Palantir Technologies Inc | 139.26M | $34.60 | 14.08% |
NIO Nio | 124.49M | $5.57 | 10.96% |
U Unity Software | 13.49M | $17.17 | 8.26% |
NEU NewMarket | 65,454.00 | $578.39 | 8.07% |
ZWS Zurn Elkay Water Solutions | 6.05M | $32.00 | 7.71% |
What NYSE stocks are down?
These are companies that have a market cap > $5B.
company | volume | last | %chg |
---|---|---|---|
ELF ELF Beauty | 5.42M | $113.98 | 7.03% |
PEN Penumbra | 498,457.00 | $195.08 | 4.25% |
DAR Darling Ingredients | 2.4M | $35.25 | 4.06% |
HUM Humana | 2.01M | $343.76 | 3.94% |
BBWI Bath & Body Works | 6.59M | $27.54 | 3.67% |
NYSE Announcements
What are the best NYSE sectors?
11 sectors down
1 sectors up
What are the best NYSE indices?
18 indices down
121 indices up
Top 5 performers
Bottom 5 performers
What NYSE stocks are being shorted?
Largest short positions across the market.
company | short | week mvt | days to cover |
---|---|---|---|
DNA Ginkgo Bioworks | 355.943% | 348.806% | > 30 |
BETR Better Home & Finance Holding Company | 66.936% | 65.878% | > 30 |
GWH ESS Tech | 57.337% | 53.698% | 27 |
MPW Medical Properties Trust | 39.275% | 2.905% | > 30 |
ABR Arbor Realty Trust | 36.058% | 0.519% | > 30 |
What are the upcoming NYSE dividends?
These companies have flagged a dividend.
company | pay date | ex-date | amount | franking | type |
---|---|---|---|---|---|
HPQ HP | Oct 2, 2024 | Sep 11, 2024 | $0.276 | - | Quarterly |
G Genpact Limited | Sep 25, 2024 | Sep 11, 2024 | $0.153 | - | Quarterly |
SR Spire | Oct 2, 2024 | Sep 11, 2024 | $0.755 | - | Quarterly |
FSK FS KKR Capital | Oct 2, 2024 | Sep 11, 2024 | $0.70 | - | Other |
INSW International Seaways | Sep 25, 2024 | Sep 11, 2024 | $1.50 | - | Other |
What NYSE IPOs are coming soon?
These companies planning to debut on the NYSE.
XCH.nyse
XCHG Limited
issue
6.00 - 8.00
raised
$0.00
listing
9 Sep 2024
close
-