NASDAQ United States | Grafa
These are companies that have a market cap > $5B.
company | volume | last | %chg |
---|---|---|---|
SOUN SoundHound AI | 154.07M | $20.845 | 7.50% |
LI Li Auto Inc | 5.65M | $22.76 | 1.61% |
LKQ LKQ | 3.66M | $36.99 | 1.04% |
FOX Fox | 7.79M | $49.43 | 0.73% |
CME CME Group | 2.83M | $237.08 | 0.46% |
These are companies that have a market cap > $5B.
company | volume | last | %chg |
---|---|---|---|
VKTX Viking Therapeutics | 12.92M | $38.28 | 18.03% |
EXEEL Expand Energy Corporation | 674.00 | $74.10 | 13.74% |
RKLB Rocket Lab USA | 21.05M | $22.92 | 13.08% |
MARA Marathon Digital | 52.56M | $21.61 | 12.15% |
TEM Tempus AI, Inc. Class A Common Stock | 7.14M | $34.295 | 11.95% |
NASDAQ Announcements
What are the best sectors in United States?
12 sectors down
0 sectors up
What are the best NASDAQ indices?
1 indices down
0 indices up
Top 5 performers
Bottom 5 performers
Largest short positions across the market.
company | short | week mvt | days to cover |
---|---|---|---|
APVO Aptevo Therapeutics | 280.95% | 276.982% | 1 |
MYNZ Mainz Biomed BV | 175.773% | 170.205% | 5 |
ENSC Ensysce Biosciences | 132.522% | 107.758% | 3 |
RNAZ Transcode Therapeutics | 87.00% | 85.751% | 2 |
ORKA ORKA | 75.787% | 10.153% | 3 |
These companies have flagged a dividend.
company | pay date | ex-date | amount | franking | type |
---|---|---|---|---|---|
GAIN Gladstone Investment | Dec 31, 2024 | Dec 20, 2024 | $0.080 | - | Monthly |
GLAD Gladstone Capital | Dec 31, 2024 | Dec 20, 2024 | $0.165 | - | Monthly |
GOOD Gladstone Commercial | Dec 31, 2024 | Dec 20, 2024 | $0.10 | - | Monthly |
LAND Gladstone Land | Dec 31, 2024 | Dec 20, 2024 | $0.047 | - | Monthly |
ROIC Retail Opportunity Investments | Jan 10, 2025 | Dec 20, 2024 | $0.15 | - | Quarterly |
These companies planning to debut on the NASDAQ.
AVR.nasdaq
Anteris Technologies Global Corp. Common Stock
issue
$0.00
raised
$0.00
listing
13 Dec 2024
close
-
MLACU.NASDAQ
Mountain Lake Acquisition Corp. Units
issue
$0.00
raised
$0.00
listing
13 Dec 2024
close
-
DRDBU.NASDAQ
Roman DBDR Acquisition Corp. II Unit
issue
$0.00
raised
$0.00
listing
13 Dec 2024
close
-
NVDG.NASDAQ
Leverage Shares 2X Long NVDA Daily ETF
issue
$0.00
raised
$0.00
listing
13 Dec 2024
close
-
ALDFW.NASDAQ
Aldel Financial II Inc. Warrants
issue
$0.00
raised
$0.00
listing
13 Dec 2024
close
-
ALDF.NASDAQ
Aldel Financial II Inc. Class A Ordinary Shares
issue
$0.00
raised
$0.00
listing
13 Dec 2024
close
-
Most active Listed Investment Companies across the NASDAQ.