NASDAQ United States | Grafa
What NASDAQ stocks are up?
These are companies that have a market cap > $5B.
company | volume | last | %chg |
---|---|---|---|
SMMT Summit Therapeutics | 47.59M | $19.14 | 55.99% |
BNTX BioNTech SE | 2.35M | $100.53 | 11.77% |
MSTR MicroStrategy | 9.53M | $124.82 | 9.20% |
ARM Arm | 7.14M | $125.54 | 7.03% |
SMCI Super Micro Computer | 7.98M | $409.87 | 6.06% |
What NASDAQ stocks are down?
These are companies that have a market cap > $5B.
company | volume | last | %chg |
---|---|---|---|
DOCU DocuSign | 4.94M | $56.04 | 5.32% |
ENPH Enphase Energy | 2.58M | $103.04 | 5.16% |
ALAB Astera Labs, Inc. Common Stock | 3.04M | $38.03 | 4.93% |
BATRA Atlanta Braves | 3,411.00 | $22.51 | 4.90% |
BSY Bentley Systems Inc | 3.07M | $46.34 | 4.04% |
NASDAQ Announcements
What are the best NASDAQ sectors?
11 sectors down
1 sectors up
What are the best NASDAQ indices?
0 indices down
1 indices up
Top 5 performers
Bottom 5 performers
What NASDAQ stocks are being shorted?
Largest short positions across the market.
company | short | week mvt | days to cover |
---|---|---|---|
NDRA ENDRA Life Sciences | 568.909% | 568.598% | 0 |
FFIE Faraday Future Intelligent Electric | 452.278% | 441.645% | 2 |
SMFL Smart for Life, | 62.497% | 4.891% | 0 |
SPCB Supercom | 59.50% | 53.447% | 1 |
DGLY Digital Ally | 54.803% | 47.562% | 28 |
What are the upcoming NASDAQ dividends?
These companies have flagged a dividend.
company | pay date | ex-date | amount | franking | type |
---|---|---|---|---|---|
NWS News | Oct 9, 2024 | Sep 11, 2024 | $0.10 | - | SemiAnnual |
NWSA News | Oct 9, 2024 | Sep 11, 2024 | $0.10 | - | SemiAnnual |
AVT Avnet | Sep 25, 2024 | Sep 11, 2024 | $0.33 | - | Quarterly |
GOGL Golden Ocean Group | Sep 20, 2024 | Sep 11, 2024 | $0.30 | - | Quarterly |
CSSEN Chicken Soup for The Soul Entertainment 9 50 Notes due 2025 | Sep 30, 2024 | Sep 12, 2024 | $0.594 | - | Quarterly |
What NASDAQ IPOs are coming soon?
These companies planning to debut on the NASDAQ.
CONI.NASDAQ
GraniteShares 1x Short COIN Daily ETF
issue
$0.00
raised
$0.00
listing
4 Sep 2024
close
-
UBRL.NASDAQ
GraniteShares 2x Long UBER Daily ETF
issue
$0.00
raised
$0.00
listing
4 Sep 2024
close
-
PTIR.NASDAQ
GraniteShares 2x Long PLTR Daily ETF
issue
$0.00
raised
$0.00
listing
4 Sep 2024
close
-
PTHL.NASDAQ
Pheton Holdings Ltd Class A Ordinary Shares
issue
$0.00
raised
$0.00
listing
5 Sep 2024
close
-
PMAX.NASDAQ
Powell Max Limited Class A Ordinary Shares
issue
$0.00
raised
$0.00
listing
5 Sep 2024
close
-
XCNY.NASDAQ
SPDR S&P Emerging Markets ex-China ETF
issue
$0.00
raised
$0.00
listing
5 Sep 2024
close
-
What are the most active NASDAQ LICs?
Most active Listed Investment Companies across the NASDAQ.