Market

ASX200 daily highest & lowest stock and sector performers

Closed
S&P/ASX 200
XJO.asx
AUD 7,329.90
stockPerformance 49.50 (0.68%)
Highest
company volume last %chg
NHC  NEW HOPE CORPORATION LIMITED 4.15M $6.23 5.24%
SEK  SEEK LIMITED 598,402.00 $23.31 4.44%
DMP  DOMINO'S PIZZA ENTERPRISES LIMITED 213,578.00 $71.60 4.18%
ALL  ARISTOCRAT LEISURE LIMITED 1.52M $33.19 3.85%
REA  REA GROUP LTD 132,904.00 $120.05 3.55%
Lowest
company volume last %chg
PLS  PILBARA MINERALS LIMITED 18.69M $4.00 -3.97%
AKE  ALLKEM LIMITED 1.61M $12.45 -1.97%
EDV  ENDEAVOUR GROUP LIMITED 2.47M $6.31 -1.79%
AMC  AMCOR PLC 1.28M $17.41 -1.58%
CPU  COMPUTERSHARE LIMITED. 1.0M $23.99 -1.56%
11/12 Sectors are up
Top ASX sectors in the market today
Energy
176.10
 (1.59%)
aud 11,273.70
Consumer Discretionary
40.30
 (1.40%)
aud 2,920.20
Financials
73.80
 (1.14%)
aud 6,566.50
Financial-x-A-REIT
82.30
 (1.14%)
aud 7,323.90
Communication Services
15.30
 (1.06%)
aud 1,453.80
Industrials
57.40
 (0.90%)
aud 6,424.30
A-REIT
7.40
 (0.53%)
aud 1,393.90
Materials
40.80
 (0.21%)
aud 19,058.60
Information Technology
2.40
 (0.17%)
aud 1,403.70
Health Care
54.60
 (0.13%)
aud 41,122.10
Utilities
8.80
 (0.11%)
aud 8,135.60
1/12 Sectors are down
Lowest ASX sectors in the market today
Consumer Staples
-51.10
 (-0.40%)
aud 12,631.90
top 5
5 Biggest By Market Cap
company last open volume chg %chg mkt cap shares
BHP  BHP GROUP LIMITED $49.58 $49.25 6.17M 0.20 0.39% $250.15B 5.07B
CBA  COMMONWEALTH BANK OF AUSTRALIA. $106.67 $105.65 1.34M 1.49 1.42% $177.59B 1.69B
CSL  CSL LIMITED $282.18 $283.35 354,140.00 0.77 0.27% $135.7B 482.22M
NAB  NATIONAL AUSTRALIA BANK LIMITED $31.32 $30.90 3.37M 0.52 1.67% $97.07B 3.15B
WBC  WESTPAC BANKING CORPORATION $23.76 $23.55 3.59M 0.26 1.09% $82.46B 3.51B
Indices
name code last change %chg
Energy XEJ 11,273.70 176.10 1.59%
Consumer Discretionary XDJ 2,920.20 40.30 1.40%
Financials XFJ 6,566.50 73.80 1.14%
Financial-x-A-REIT XXJ 7,323.90 82.30 1.14%
Communication Services XTJ 1,453.80 15.30 1.06%
Future IPOs
name code issue price capital raised proposed listing date offer closing date
Gold Hydrogen Limited GHY $0.50 $20.0M Jan 13, 2023 Dec 8, 2022
Patagonia Lithium Ltd PL3 $0.20 $8.0M Jan 13, 2023 Dec 1, 2022
Dynamic Metals Limited DYM $0.20 $7.0M Jan 16, 2023 Dec 15, 2022
High-Tech Metals Ltd HTM $0.20 $5.5M Jan 17, 2023 Jan 2, 2023
ACDC Metals Ltd ADC $0.20 $8.0M Jan 17, 2023 Dec 8, 2022
Dividends
company ex-date amount franking type pay date
TWR  TOWER LIMITED Jan 17, 2023 $0.031 0% Final Feb 1, 2023
KAT  KATANA CAPITAL LIMITED Jan 17, 2023 $0.005 100% Interim Feb 10, 2023
KPG  KELLY PARTNERS GROUP HOLDINGS LIMITED Jan 19, 2023 $0.004 100% Interim Jan 31, 2023
VUK  VIRGIN MONEY UK PLC Feb 9, 2023 $0.13 0% Final Mar 15, 2023
ANO  ADVANCE ZINCTEK LIMITED Mar 2, 2023 $0.060 0% Final Mar 22, 2023
Get more data
Join Grafa for free
Join the Gold Club