Market

Top Crypto performers updated 24/7

Open 24/7
Bitcoin
BTC
USD $19,016.12
stockPerformance 1,066.804 (5.61%)
Highest Movers
coin volume (24h) price 24h%
TNC  TNC Coin 568,205.20 $0.079 16,283.80%
AGIX  SingularityNET 108.7M $0.17 91.81%
MICRO  Micromines 7.09M $0.007 78.18%
ANY  Anyswap 157,714.90 $6.93 34.43%
APT  Aptos 769.64M $6.75 33.07%
Lowest Movers
coin volume (24h) price 24h%
USDN  Neutrino USD 691,451.20 $0.37 -4.75%
MX  MX TOKEN 2.28M $0.90 -2.38%
FEI  Fei USD 1.23M $0.98 -2.18%
MV  GensoKishi Metaverse 344,528.50 $0.15 -1.88%
RPL  Rocket Pool 5.14M $27.70 -0.66%
Categories
name chg (24h) Volume (24h)
ICP Ecosystem $62.88 1,053.56
Olympus Pro Ecosystem $11.67 45.42M
Zilliqa Ecosystem $7.31 99.78M
Fantom Ecosystem $5.22 4.58B
Algorand Ecosystem $5.20 25.63M
Top Ecosystem Tokens
coin price 24h% 7d% market cap volume (24h) volume (chg)
TRAVA  TRAVA.FINANCE $0.0007 53.30% 183.95% $661,365.60 576,761.90 63.41%
ANY  Anyswap $6.93 34.43% 52.06% $129.15M 157,714.90 2,055.22%
CUSDT  Compound USDT $0.018 22.73% -17.39% $0.00 2.53M 0.060%
UMB  Umbrella Network $0.009 21.35% 13.42% $692,748.60 287,759.80 80.04%
YFL  YF Link $12.01 21.07% 68.43% $655,002.00 101.55 1,484.13%
Top 10
Largest by market cap
coin price volume (24h) 24h%
BTC  Bitcoin $19,016.12 28.35B 5.61%
ETH  Ethereum $1,412.22 7.94B 2.40%
USDT  Tether $1.00 34.61B 0.003%
BNB  BNB $287.18 543.5M 2.24%
USDC  USD Coin $1.00 3.39B 0.031%
XRP  XRP $0.37 941.6M 1.64%
BUSD  Binance USD $1.00 9.06B 0.008%
ADA  Cardano $0.33 343.99M 1.90%
DOGE  Dogecoin $0.080 552.27M 3.48%
MATIC  Polygon $0.90 456.21M 3.74%
Future ICOs
coin stage start date end date goal
HDV  Hydraverse ICO Mar 10, 2022
-
-
ELU  Legends of Elumia IDO
-
-
$500,000.00
HDV  Hydraverse IDO
-
-
-
$MMY  Mummy.io IDO
-
-
-
CCASH  CryptoCitizen IDO
-
-
$200,000.00
Get more data
Join Grafa for free
Join the Gold Club