ASX Australia | Grafa
Closed Opens in
15 H 45 M 26 S
8,511.40
Today
-9.30
(-0.109%) (right-click to deleteright-click to manage)(long-press to drag)(drag to change anchor time)
XJO.asx
8,520.70
All Ordinaries
0.055%
VIX
-1.897%
These are companies that have a market cap > $5B.
company | volume | last | %chg |
---|---|---|---|
![]() LYC Lynas Rare Earths | 4.58M | $6.93 | 6.13% |
![]() CSC CAPSTONE CDI 1:1 | 728,662.00 | $9.59 | 3.01% |
![]() IFT Infratil | 531,034.00 | $10.05 | 2.97% |
![]() REA Rea Group | 212,185.00 | $262.12 | 2.83% |
![]() FMG Fortescue | 7.21M | $19.72 | 1.86% |
These are companies that have a market cap > $5B.
company | volume | last | %chg |
---|---|---|---|
![]() YAL Yancoal Australia | 4.07M | $6.20 | 5.78% |
![]() CEN Contact Energy | 33,415.00 | $8.11 | 4.81% |
![]() PLS Pilbara Minerals | 23.49M | $2.23 | 4.29% |
![]() WHC Whitehaven Coal | 10.41M | $5.98 | 3.86% |
![]() NWS News | 1.03M | $54.14 | 3.80% |
ASX Announcements
What are the best sectors in Australia?
Stock market sectors: 11 official GICS groups.
3 sectors down
8 sectors up
What are the best ASX indices?
All indices on the ASX.
9 indices down
27 indices up
Top 5 performers
Bottom 5 performers
Largest short positions across the market.
company | short | week mvt | days to cover |
---|---|---|---|
![]() BOE Boss Energy | 19.147% | 0.406% | > 30 |
![]() PDN Paladin Energy | 15.995% | 0.932% | > 30 |
![]() SYR Syrah Resources | 13.189% | 0.022% | > 30 |
![]() PLS Pilbara Minerals | 12.842% | 0.363% | > 30 |
![]() DMP Domino's Pizza | 12.807% | 0.49% | > 30 |
These companies have flagged a dividend.
company | pay date | ex-date | amount | franking | type |
---|---|---|---|---|---|
![]() EZL Euroz Hartleys | Feb 21, 2025 | Feb 10, 2025 | $0.020 | 100% | Final |
![]() EIGA eInvestome Generator | Feb 17, 2025 | Feb 10, 2025 | $0.018 | 0% | Final |
![]() RMD Resmed | Mar 20, 2025 | Feb 12, 2025 | $0.085 | 0% | Final |
![]() KOV Korvest | Mar 7, 2025 | Feb 13, 2025 | $0.25 | 100% | Final |
![]() PL8 Platoome Maximiser | Feb 28, 2025 | Feb 13, 2025 | $0.006 | 100% | Final |