VanEck Morningstar Wide Moat ETF
MOAT.asx
VanEck Morningstar Wide Moat ETF (ASX:MOAT.ASX) is an asset listed on the ASX, and part of the ETF sector. Grafa’s asset page shows VanEck Morningstar Wide Moat ETF’s share price, chart, trading volume, earnings per share, dividends per share and P/E ratio. You can also see how many (ASX:MOAT.ASX) shares are being shorted as well as market sensitive announcements about VanEck Morningstar Wide Moat ETF.
MOAT share price
Last price | $131.25 | |
---|---|---|
Change | -0.60 (-0.46%) | |
Bid/Ask | $0.00 - $0.00 | |
Volume | 18,864 | |
Volume (4w avg) | 4,039 | |
Open | $131.50 | |
52 week range | $108.315 - $134.66 | |
Day range | $131.00 - $131.57 | |
Previous Close | $131.85 | |
Last Trade | 20 Dec, 4:56 am UTC |
Category | Equity North America | |
---|---|---|
Total net assets | $1.06B | |
ISIN | AU00000MOAT4 |
Dividend frequency | Annually | |
---|---|---|
Annual yield | 7.38% |
Beta | 0.89 | |
---|---|---|
Sharpe ratio | 0.00 |
MGMT Fee | $0.005 |
---|
Set MOAT.ASX share price alert
Price alerts
Sector weights
The weighting of this fund
sectorEquity%
- Healthcare20.5
- Technology19.5
- Financial Services16.3
- Industrials12.8
- Consumer Defensive8.8
- Consumer Cyclical7.4
- Communication Services5.1
- Basic Materials4.7
- Energy3.4
- Utilities1.5
On VanEck Morningstar Wide Moat ETF MOAT.ASX dividend history
Check out VanEck Morningstar Wide Moat ETF's dividend track record
Dividends over the past 5 years
20
15
10
5
0
$0.881
2020
$1.342
2021
$0.981
2022
$8.15
2023
$9.73
2024
Source: Grafa
Key Dividend Data
$9.73
Dividend Per Share (TTM)
7.38%
Dividend Yield
0.00
Payout Ratio
No
Dividend Reinvestment Plan
Ex-date | Amount | Franking | Type | Payable-date |
---|---|---|---|---|
01/07/24 | $9.73 | 0% | Interim | 23/07/24 |
03/07/23 | $8.15 | 0% | Interim | 25/07/23 |
21/12/21 | $0.981 | 0% | Interim | 14/01/22 |
22/12/20 | $1.342 | 0% | Interim | 15/01/21 |
24/12/19 | $0.881 | 0% | Interim | 16/01/20 |
MOAT ASX short positions
Chart shows percentage of shares on issue being shorted
Currently not being shorted