Sonora Resources
SURE.NYSE ARCA
Sonora Resources (NYSE ARCA:SURE.NYSE ARCA) is an asset listed on the NYSE ARCA, and part of the ETF sector. Grafa’s asset page shows Sonora Resources ’s share price, chart, trading volume, earnings per share, dividends per share and P/E ratio. You can also see how many (NYSE ARCA:SURE.NYSE ARCA) shares are being shorted as well as market sensitive announcements about Sonora Resources .
SURE share price and chart
Last price | $117.049 | |
---|---|---|
Change | 0.903 (0.78%) | |
Volume | 6 | |
Volume avg (4w) | 77 | |
Open | $117.049 | |
Day range | $117.049 - $117.049 | |
Previous Close | $116.146 | |
Last Trade | 30 Aug, 8:10 pm UTC |
1 Week | 0.913% | |
---|---|---|
1 Month | 0.922% | |
YTD | 12.52% | |
1 Year | 20.173% |
Shares Issued | 0 | |
---|---|---|
Earnings Per Share (EPS) | $0.00 | |
Dividends Per Share (DPS) | $1.16 | |
P/E Ratio | 8.478 |
Market Cap | $50.27M | |
---|---|---|
Market Rank | 3454 | |
Industry Rank | 223 |
Set SURE.NYSE ARCA share price alert
Price alerts
On Sonora Resources SURE.NYSE ARCA dividend history
Check out Sonora Resources 's dividend track record
Dividends over the past 5 years
4
3
2
1
0
$0.815
2019
$1.025
2020
$1.063
2021
$1.476
2022
$1.16
2023
Source: Grafa
Key Dividend Data
$1.16
Dividend Per Share (TTM)
1.00%
Dividend Yield
0.00
Payout Ratio
No
Dividend Reinvestment Plan
Ex-date | Amount | Franking | Type | Payable-date |
---|---|---|---|---|
26/12/23 | $1.16 | - | Annual | 29/12/23 |
23/12/22 | $1.476 | - | Annual | 30/12/22 |
23/12/21 | $1.063 | - | Annual | 31/12/21 |
24/12/20 | $1.025 | - | Annual | 31/12/20 |
27/12/19 | $0.815 | - | Annual | 31/12/19 |
SURE NYSE ARCA short positions
Chart shows percentage of shares on issue being shorted
Currently not being shorted