
Schroder Real Return
GROW.asx
Schroder Real Return (ASX:GROW.ASX) is an asset listed on the ASX, and part of the ETF sector. Grafa’s asset page shows Schroder Real Return ’s share price, chart, trading volume, earnings per share, dividends per share and P/E ratio. You can also see how many (ASX:GROW.ASX) shares are being shorted as well as market sensitive announcements about Schroder Real Return .
GROW share price
Last price | $3.80 | |
---|---|---|
Change | -0.020 (-0.52%) | |
Bid/Ask | $0.00 - $0.00 | |
Volume | 79,716 | |
Volume (4w avg) | 22,194 | |
Open | $3.81 | |
52 week range | $3.49 - $3.93 | |
Day range | $3.80 - $3.83 | |
Previous Close | $3.82 | |
Last Trade | 10 Feb, 4:35 am UTC |
Category | Multisector Flexible | |
---|---|---|
Total net assets | $57.87M | |
ISIN | AU00000GROW4 |
Dividend frequency | Half-yearly | |
---|---|---|
Annual yield | 4.32% |
Beta | 0.00 | |
---|---|---|
Sharpe ratio | 0.00 |
MGMT Fee | $0.00 |
---|
Set GROW.ASX share price alert
Price alerts
Sector weights
The weighting of this fund
sectorEquity%
- Financial Services22.1
- Basic Materials16.3
- Industrials10.1
- Technology9.1
- Communication Services8.4
- Consumer Defensive7.9
- Healthcare7.8
- Consumer Cyclical7.3
- Real Estate4.5
- Energy3.7
- Utilities2.8
On Schroder Real Return GROW.ASX dividend history
Check out Schroder Real Return 's dividend track record
Dividends over the past 5 years
0.35
0.26
0.17
0.09
0
$0.131
2021
$0.111
2022
$0.161
2023
$0.165
2024
$0.085
2025
Source: Grafa
Key Dividend Data
$0.085
Dividend Per Share (TTM)
4.32%
Dividend Yield
0.00
Payout Ratio
No
Dividend Reinvestment Plan
Ex-date | Amount | Franking | Type | Payable-date |
---|---|---|---|---|
02/01/25 | $0.085 | 0% | Final | 14/01/25 |
01/07/24 | $0.083 | 0% | Interim | 12/07/24 |
02/01/24 | $0.082 | 0% | Final | 12/01/24 |
03/07/23 | $0.081 | 0% | Interim | 13/07/23 |
03/01/23 | $0.080 | 0% | Final | 13/01/23 |
GROW ASX short positions
Chart shows percentage of shares on issue being shorted
Currently not being shorted