Petróleo Brasileiro S.A. - Petrobras
PBR-A.nyse
Petróleo Brasileiro S.A. - Petrobras (NYSE:PBR-A.NYSE) is an asset listed on the NYSE, and part of the Energy sector. Grafa’s asset page shows Petróleo Brasileiro S.A. - Petrobras’s share price, chart, trading volume, earnings per share, dividends per share and P/E ratio. You can also see how many (NYSE:PBR-A.NYSE) shares are being shorted as well as market sensitive announcements about Petróleo Brasileiro S.A. - Petrobras.
PBR-A share price and chart
Last price | $13.94 | |
---|---|---|
Change | -0.070 (-0.50%) | |
Volume | 4M | |
Volume traded/total % | 0.165% | |
Volume avg (4w) | 0 | |
Open | $13.75 | |
Day range | $13.72 - $14.00 | |
Previous Close | $14.01 | |
Last Trade | 30 Aug, 8:10 pm UTC |
1 Week | 3.566% | |
---|---|---|
1 Month | 5.927% | |
YTD | -4.597% | |
1 Year | 14.69% |
Shares Issued | 3B | |
---|---|---|
Earnings Per Share (EPS) | $2.48 | |
Dividends Per Share (DPS) | $2.456 | |
P/E Ratio | 5.649 |
Market Cap | $97.6B | |
---|---|---|
Market Rank | 101 | |
Industry Rank | 6 |
Set PBR-A.NYSE share price alert
Price alerts
On Petróleo Brasileiro S.A. - Petrobras PBR-A.NYSE dividend history
Check out Petróleo Brasileiro S.A. - Petrobras's dividend track record
Dividends over the past 5 years
12
9
6
3
0
$0.289
2020
$2.041
2021
$5.167
2022
$1.24
2023
$2.633
2024
Source: Grafa
Key Dividend Data
$2.633
Dividend Per Share (TTM)
0.135%
Dividend Yield
99.032%
Payout Ratio
No
Dividend Reinvestment Plan
Ex-date | Amount | Franking | Type | Payable-date |
---|---|---|---|---|
23/08/24 | $0.193 | - | Other | 30/12/24 |
13/06/24 | $0.174 | - | Other | 27/09/24 |
03/05/24 | $0.341 | - | Other | 27/06/24 |
26/04/24 | $0.21 | - | Quarterly | 27/06/24 |
22/11/23 | $0.548 | - | Other | 27/02/24 |
PBR-A NYSE Blockbusters
Latest market triggers that relate to this asset.
PBR-A NYSE short positions
Chart shows percentage of shares on issue being shorted
Currently not being shorted