
NVIDIA
NVDA.nasdaq
NVIDIA (NASDAQ:NVDA.NASDAQ) is an asset listed on the NASDAQ, and part of the Information Technology sector. Grafa’s asset page shows NVIDIA ’s share price, chart, trading volume, earnings per share, dividends per share and P/E ratio. You can also see how many (NASDAQ:NVDA.NASDAQ) shares are being shorted as well as market sensitive announcements about NVIDIA .
NVDA share price
Last price | $109.67 | |
---|---|---|
Change | -1.76 (-1.58%) | |
Volume | 228M | |
Volume traded/total % | 0.934% | |
Volume avg (4w) | 204M | |
Open | $111.485 | |
Day range | $109.07 - $112.87 | |
Previous Close | $111.43 | |
Last Trade | 28 Mar, 8:16 pm UTC |
1 Week | -6.822% | |
---|---|---|
1 Month | -16.461% | |
YTD | -18.333% | |
1 Year | -87.863% |
Shares Issued | 24B | |
---|---|---|
Earnings Per Share (EPS) | $2.94 | |
Dividends Per Share (DPS) | $0.080 | |
P/E Ratio | 37.901 |
Market Cap | $2775.74B | |
---|---|---|
Market Rank | 3 | |
Industry Rank | 1 |
Set NVDA.NASDAQ share price alert
Price alerts
On NVIDIA NVDA.NASDAQ dividend history
Check out NVIDIA 's dividend track record
Dividends over the past 5 years
0.3
0.22
0.15
0.07
0
$0.16
2021
$0.16
2022
$0.16
2023
$0.100
2024
$0.010
2025
Source: Grafa
Key Dividend Data
$0.010
Dividend Per Share (TTM)
0.0004%
Dividend Yield
2.721%
Payout Ratio
No
Dividend Reinvestment Plan
Ex-date | Amount | Franking | Type | Payable-date |
---|---|---|---|---|
12/03/25 | $0.010 | - | Quarterly | 02/04/25 |
05/12/24 | $0.010 | - | - | - |
12/09/24 | $0.010 | - | Quarterly | 03/10/24 |
11/06/24 | $0.010 | - | Quarterly | 28/06/24 |
29/05/24 | $0.040 | - | Quarterly | 04/06/24 |
NVDA NASDAQ short positions
Chart shows percentage of shares on issue being shorted
Sentiment
31 Oct 2024
1.004%
of NVDA shares are currently being shorted
This is lower than the Information Technology sector average
NVIDIA sentiment:
This Weekpositive
This Quarterpositive
This Yearpositive