it’s all a lie
LIE
it’s all a lie (CRYPTO:LIE) is a crypto asset, which is currently ranked as 3665 on CoinMarketCap. Grafa’s asset page shows it’s all a lie’s price, chart, trading volume, circulating supply, all time high, all time low and which crypto exchanges the asset is traded on. You can also see market sensitive announcements and news about it’s all a lie.
LIE price and chart
Last price | $0.00 | |
---|---|---|
Change (24hr) | 0.00 (0.00%) | |
Volume (24h) | 0.00 | |
Market Cap | $0.00 | |
Fully Diluted Market Cap | $3,363.47 | |
Market Cap Dominance | 0.00 | |
Market rank | #9,636 |
7d Low / 7d High | $0.00 / $0.00 | |
---|---|---|
30d Low / 30d High | $0.00 / $0.00 | |
90d Low / 90d High | $0.00 / $0.00 | |
52w Low / 52w High | $0.00 / $0.00 | |
All Time High | $0.00 | |
All Time Low | $0.00 |
Circulating supply | 0.00 | |
---|---|---|
Total Supply | 42000000.0B | |
Max Supply | 42000000.0B |
chat explorer twitter website |
Set LIE share price alert
Price alerts
it’s all a lie to USD and other exchange rates
See the price of it’s all a lie around the world
convert
Type to convert
Disclaimer: Data is 26 Sept, 4:46 am UTC delayed
See prices of similar cryptocurrency
Digital assets currently trending