BULLS
BULLS
BULLS (CRYPTO:BULLS) is a crypto asset, which is currently ranked as 2698 on CoinMarketCap. Grafa’s asset page shows BULLS’s price, chart, trading volume, circulating supply, all time high, all time low and which crypto exchanges the asset is traded on. You can also see market sensitive announcements and news about BULLS.
BULLS price and chart
Last price | $0.0003 | |
---|---|---|
Change (24hr) | 134.642 (-0.146%) | |
Volume (24h) | 124.043 | |
Market Cap | $305,145.20 | |
Fully Diluted Market Cap | $305,145.20 | |
Market Cap Dominance | 0.00 | |
Market rank | #2,116 |
7d Low / 7d High | $0.0003 / $0.0003 | |
---|---|---|
30d Low / 30d High | $0.0003 / $0.011 | |
90d Low / 90d High | $0.0003 / $0.011 | |
52w Low / 52w High | $0.0003 / $0.011 | |
All Time High | $0.011 | |
All Time Low | $0.0003 |
Circulating supply | 1.0B | |
---|---|---|
Circulating supply percentage | 100.00% | |
Total Supply | 1.0B | |
Max Supply | 1.0B |
chat explorer twitter website |
Set BULLS share price alert
Price alerts
BULLS to USD and other exchange rates
See the price of BULLS around the world
BULLS Blockbusters
Latest market triggers that relate to this asset.
Hat-Trick
3-day price increase: 11.62%.
1 wk. ago
BULLS
BULLS
USD$0.0003
-0.146%
convert
Type to convert
Disclaimer: Data is 26 Sept, 4:44 am UTC delayed
See prices of similar cryptocurrency
Digital assets currently trending