Amplify Samsung SOFR ETF
SOF.nyse
Amplify Samsung SOFR ETF (NYSE:SOF.NYSE) is an asset listed on the NYSE, and part of the ETF sector. Grafa’s asset page shows Amplify Samsung SOFR ETF ’s share price, chart, trading volume, earnings per share, dividends per share and P/E ratio. You can also see how many (NYSE:SOF.NYSE) shares are being shorted as well as market sensitive announcements about Amplify Samsung SOFR ETF .
SOF share price
Last price | $100.29 | |
---|---|---|
Change | 0.00 (0.00%) | |
Volume | 606 | |
Volume avg (4w) | 2,430 | |
Open | $100.29 | |
Day range | $100.279 - $100.29 | |
Previous Close | $100.29 | |
Last Trade | 7 Jan, 2:30 pm UTC |
1 Week | 0.010% | |
---|---|---|
1 Month | -0.080% | |
YTD | 0.050% | |
1 Year | 3.888% |
Shares Issued | 0 | |
---|---|---|
Earnings Per Share (EPS) | $0.00 | |
Dividends Per Share (DPS) | $4.751 | |
P/E Ratio | 0.00 |
Market Cap | $0.00 | |
---|---|---|
Market Rank | 4174 | |
Industry Rank | 29 |
Set SOF.NYSE share price alert
Price alerts
On Amplify Samsung SOFR ETF SOF.NYSE dividend history
Check out Amplify Samsung SOFR ETF 's dividend track record
Dividends over the past 5 years
10
8
5
3
0
2020
2021
2022
$0.494
2023
$4.366
2024
Source: Grafa
Key Dividend Data
$4.366
Dividend Per Share (TTM)
5.13%
Dividend Yield
0.00
Payout Ratio
No
Dividend Reinvestment Plan
Ex-date | Amount | Franking | Type | Payable-date |
---|---|---|---|---|
27/11/24 | $0.385 | - | - | - |
30/10/24 | $0.405 | - | Monthly | 31/10/24 |
27/09/24 | $0.427 | - | Monthly | 30/09/24 |
29/08/24 | $0.448 | - | Monthly | 30/08/24 |
30/07/24 | $0.448 | - | Monthly | 31/07/24 |
SOF NYSE short positions
Chart shows percentage of shares on issue being shorted
Currently not being shorted