Market

ASX200 daily highest & lowest stock and sector performers

Closed
S&P/ASX 200
XJO.asx
AUD 7,328.10
stockPerformance 47.70 (0.66%)
Highest
company volume last %chg
NHC  NEW HOPE CORPORATION LIMITED 4.85M $6.22 5.07%
DMP  DOMINO'S PIZZA ENTERPRISES LIMITED 314,087.00 $71.80 4.47%
URW  UNIBAIL-RODAMCO-WESTFIELD 337,003.00 $4.43 3.99%
SEK  SEEK LIMITED 942,491.00 $23.20 3.94%
ALL  ARISTOCRAT LEISURE LIMITED 2.15M $33.20 3.88%
Lowest
company volume last %chg
PLS  PILBARA MINERALS LIMITED 22.01M $3.99 -4.09%
MCY  MERCURY NZ LIMITED 5,897.00 $5.10 -2.30%
IGO  IGO LIMITED 2.77M $14.66 -1.87%
EDV  ENDEAVOUR GROUP LIMITED 3.55M $6.30 -1.87%
AKE  ALLKEM LIMITED 2.25M $12.47 -1.81%
10/12 Sectors are up
Top ASX sectors in the market today
Energy
166.80
 (1.50%)
aud 11,264.40
Consumer Discretionary
40.60
 (1.41%)
aud 2,920.50
Communication Services
15.50
 (1.08%)
aud 1,454.00
Financial-x-A-REIT
76.70
 (1.06%)
aud 7,318.30
Financials
68.80
 (1.06%)
aud 6,561.50
Industrials
55.50
 (0.87%)
aud 6,422.40
A-REIT
6.50
 (0.47%)
aud 1,393.00
Health Care
124.50
 (0.30%)
aud 41,192.00
Information Technology
3.80
 (0.27%)
aud 1,405.10
Materials
35.00
 (0.18%)
aud 19,052.80
2/12 Sectors are down
Lowest ASX sectors in the market today
Consumer Staples
-57.20
 (-0.45%)
aud 12,625.80
Utilities
-0.70
 (-0.010%)
aud 8,126.10
top 5
5 Biggest By Market Cap
company last open volume chg %chg mkt cap shares
BHP  BHP GROUP LIMITED $49.64 $49.25 8.52M 0.26 0.53% $250.15B 5.07B
CBA  COMMONWEALTH BANK OF AUSTRALIA. $106.50 $105.65 1.93M 1.32 1.26% $177.59B 1.69B
CSL  CSL LIMITED $282.98 $283.35 608,968.00 1.57 0.56% $135.7B 482.22M
NAB  NATIONAL AUSTRALIA BANK LIMITED $31.30 $30.90 4.92M 0.50 1.62% $97.07B 3.15B
WBC  WESTPAC BANKING CORPORATION $23.76 $23.55 5.12M 0.26 1.11% $82.46B 3.51B
Indices
name code last change %chg
Energy XEJ 11,264.40 166.80 1.50%
Consumer Discretionary XDJ 2,920.50 40.60 1.41%
Communication Services XTJ 1,454.00 15.50 1.08%
Financial-x-A-REIT XXJ 7,318.30 76.70 1.06%
Financials XFJ 6,561.50 68.80 1.06%
Future IPOs
name code issue price capital raised proposed listing date offer closing date
Dynamic Metals Limited DYM $0.20 $7.0M Jan 16, 2023 Dec 15, 2022
ACDC Metals Ltd ADC $0.20 $8.0M Jan 17, 2023 Dec 8, 2022
High-Tech Metals Ltd HTM $0.20 $5.5M Jan 20, 2023 Jan 2, 2023
South-East Queensland Exploration Limited SQX $0.20 $5.0M Feb 3, 2023 Dec 13, 2022
Greentech Minerals Ltd GTM $0.20 $7.0M Feb 22, 2023 Nov 24, 2022
Dividends
company ex-date amount franking type pay date
TWR  TOWER LIMITED Jan 17, 2023 $0.031 0% Final Feb 1, 2023
KAT  KATANA CAPITAL LIMITED Jan 17, 2023 $0.005 100% Interim Feb 10, 2023
KPG  KELLY PARTNERS GROUP HOLDINGS LIMITED Jan 19, 2023 $0.004 100% Interim Jan 31, 2023
VUK  VIRGIN MONEY UK PLC Feb 9, 2023 $0.13 0% Final Mar 15, 2023
ANO  ADVANCE ZINCTEK LIMITED Mar 2, 2023 $0.060 0% Final Mar 22, 2023
Get more data
Join Grafa for free
Join the Gold Club